RSPC – ROUND 2 – RESULTS & REPORT
The second round of Al Ain Raceway’s Ramadan Super Prix Challenge was run on the seldom used GP2 Circuit. It mimics the standard International layout but includes the infield hairpin as opposed the sweeping loop.
Dan Price took victory in 2 of the 3 heats, with Piers Pakenham-Walsh claiming the other, as such Dan lined up on pole with Piers alongside. At the lights Piers made a bold move and briefly took the lead only to be instantly deposed by series leader Hussain Umid Ali. It was an intense first lap the saw Hussain lead from Piers and Salem Al Ameri. Dan didn’t have the best of starts and found himself down in fourth. As the race went on Hussain and Salem broke away from the pack and raced nose to tail. There were some tense moments with the brace parted by only tenths.
By the flag it was Hussain who took his second victory. Whilst that was going on Piers was running solo in third place. The gap was as big at 3 seconds at one point but Piers ground away and took the last spot on the podium after having got the gap down to 1.6 seconds. Ahmed Al Shamsi, Dan Price, Raffaele De Lorenzi and Khaled Al Saadi were locked in a fierce fight with one-another, it caused the officials to pay extra attention. It was touch and go at times but Ahmed won the private battle towards the end after demoting Khaled to 5th. Dan crossed the line in 6th place just ahead of Raffaele. The top 7 drivers’ lap times were remarkably close, ranging between 1:22.6 and 1:23.1.
So, halfway through the campaign and Hussain leads the title race on 195 points from Piers in second who has 157. Ali Allanjawi is third on 134, having lost points today after having to serve a penalty for contact. Dan Price and Carlos Do Vale are both tied in 4th place on 124 points apiece.
Report by Marty Fullard
| R | 1 | R | 2 | R | 3 | R | 4 | TOTAL | ||
| 1 | Hussain Umid Ali | 23 | 75 | 22 | 75 | – | – | – | – | 195 |
| 2 | Piers Pakenham Walsh | 19 | 57 | 24 | 57 | – | – | – | – | 157 |
| 3 | Ali Allanjawi | 25 | 65 | 19 | 25 | – | – | – | – | 134 |
| 4 = | Carlos Do Vale | 24 | 50 | 23 | 27 | – | – | – | – | 124 |
| 4 = | Dan Price | 21 | 39 | 25 | 39 | – | – | – | – | 124 |
| 6 | Khaled Al Saadi | 22 | 30 | 21 | 44 | – | – | – | – | 117 |
| 7 | Juma Al Falasi | 20 | 44 | 15 | 29 | – | – | – | – | 108 |
| 8 | Ahmed Al Shamsi | 17 | 21 | 18 | 50 | – | – | – | – | 106 |
| 9 | Ivan Kalinin | 18 | 32 | 13 | 26 | – | – | – | – | 89 |
| 10 | Salem Al Ameri | – | – | 20 | 65 | – | – | – | – | 85 |
| 11 | Omran Al Owais | 15 | 23 | 14 | 32 | – | – | – | – | 84 |
| 12 | Prateek Saxena | 9 | 27 | 11 | 24 | – | – | – | – | 71 |
| 13= | Ray Walsh | 12 | 28 | 8 | 20 | – | – | – | – | 68 |
| 13= | Shah Omar Rashid | 11 | 25 | 9 | 23 | – | – | – | – | 68 |
| 15 | Andreas Flamino | 13 | 26 | 6 | 19 | – | – | – | – | 64 |
| 16 | Raffaele De Lorenzi | 0 | 0 | 17 | 35 | – | – | – | – | 52 |
| 17 | Jeremy Castelli | 16 | 35 | – | – | – | – | – | – | 51 |
| 18 | Moayad Ibrahim Khrais | 8 | 19 | 2 | 18 | – | – | – | – | 47 |
| 19 | Yann Le Montreer | – | – | 16 | 30 | – | – | – | – | 46 |
| 20 | Yousef Al Shamsi | 7 | 20 | 1 | 17 | – | – | – | – | 45 |
| 21 | Sanoop Syamalan | 5 | 22 | 4 | 13 | – | – | – | – | 44 |
| 22= | Bashir Al Baba | 4 | 24 | 1 | 14 | – | – | – | – | 43 |
| 22= | Phillipe Salanova | 14 | 29 | – | – | – | – | – | – | 43 |
| 24 | Mohammed Ismail | 6 | 17 | 3 | 15 | – | – | – | – | 41 |
| 25 | Paul Morris | 0 | 0 | 12 | 28 | – | – | – | – | 40 |
| 26 | Ghanem Musallam | – | – | 10 | 22 | – | – | – | – | 32 |
| 27= | Paul Godfrey | 10 | 18 | – | – | – | – | – | – | 28 |
| 27= | Hamad Allanjawi | – | – | 7 | 21 | – | – | – | – | 28 |
| 29= | Haroun Al Qubaisi | – | – | 5 | 12 | – | – | – | – | 17 |
| 29= | Valery Bartashevich | – | – | 1 | 16 | – | – | – | – | 17 |
NOTE:
Drivers in yellow are automatically entered into the prize draw to win the CRG GLOBAL KART, COMPLETE WITH SEALED ROTAX 125 MAX ENGINE & 6 MONTHS FREE STORAGE. The draw will take place during the award ceremony on the final round of the Ramadan Super Prix Challenge 2012 on 16 August.














