RSPC – ROUND 1 – RESULTS & REPORT
The 4-round ‘Ramadan Super Prix Challenge’ at Al Ain Raceway began yesterday with 24 drivers lodging their entries. After a recent sandstorm the circuit started in dusty conditions but before too long the drivers had cleared a decent racing line and the times soon tumbled.
In the final, Ali Allanjawi led early from Pole position but found himself defending hard from Carlos Do Vale and Hussain Umid Ali. The time gap between the three front runners increased and decreased sporadically in the early stages, but by one third distance Hussain found a way through into the lead. Carlos also found a way by Ali but his stint in second place was short-lived as Ali soon retook his spot. Ali began to chase down Hussain but could only do so much. At the flag it was Hussain who took the win a mere second ahead of Ali. Carlos held on to the lead fight until ¾ distance when Piers Pakenham Walsh – who had come up from 8th on the grid – found a way through to take third. Carlos tried to come back at him but slipped a second down the road to finish fourth behind Piers. Juma Al Falaisi was holding fourth early on but lost out to Piers on his come back drive and crossed the line in respectful 5th place. Dan Price came home in 6th ahead of Jeremy Castelli. Ivan Kalinin crossed the line in 8th place narrowly beating Khaled Al Saadi and Philippe Salanova who finished 9th and 10th respectively.
Hussain leads the title race after Round 1 on 98 points ahead of Ali Allanjawi in second on 90. Piers Pakenham Walsh is third on 76 points.
Report by Marty Fullard
| R | 1 | R | 2 | R | 3 | R | 4 | TOTAL | ||
| 1 | Hussain Umid Ali | 23 | 75 | – | – | – | – | – | – | 98 |
| 2 | Ali Allanjawi | 25 | 65 | – | – | – | – | – | – | 90 |
| 3 | Piers Pakenham Walsh | 19 | 57 | – | – | – | – | – | – | 76 |
| 4 | Carlos Do Vale | 24 | 50 | – | – | – | – | – | – | 74 |
| 5 | Juma Al Falasi | 20 | 44 | – | – | – | – | – | – | 64 |
| 6 | Dan Price | 21 | 39 | – | – | – | – | – | – | 60 |
| 7 | Khaled Al Saadi | 22 | 30 | – | – | – | – | – | – | 52 |
| 8 | Jeremy Castelli | 16 | 35 | – | – | – | – | – | – | 51 |
| 9 | Ivan Kalinin | 18 | 32 | – | – | – | – | – | – | 50 |
| 10 | Phillipe Salanova | 14 | 29 | – | – | – | – | – | – | 43 |
| 11 | Ray Walsh | 12 | 28 | – | – | – | – | – | – | 40 |
| 12 | Andreas Flamino | 13 | 26 | – | – | – | – | – | – | 39 |
| 13= | Omran Al Owais | 15 | 23 | – | – | – | – | – | – | 38 |
| 13= | Ahmed Al Shamsi | 17 | 21 | – | – | – | – | – | – | 38 |
| 15= | Shah Omar Rashid | 11 | 25 | – | – | – | – | – | – | 36 |
| 15= | Prateek Saxena | 9 | 27 | – | – | – | – | – | – | 36 |
| 17= | Paul Godfrey | 10 | 18 | – | – | – | – | – | – | 28 |
| 17= | Bashir Al Baba | 4 | 24 | – | – | – | – | – | – | 28 |
| 19= | Yousef Al Shamsi | 7 | 20 | – | – | – | – | – | – | 27 |
| 19= | Sanoop Syamalan | 5 | 22 | – | – | – | – | – | – | 27 |
| 19= | Moayad Ibrahim Khrais | 8 | 19 | – | – | – | – | – | – | 27 |
| 22 | Mohammed Ismail | 6 | 17 | – | – | – | – | – | – | 23 |
| 23 | Raffaele De Lorenzi | 0 | 0 | – | – | – | – | – | – | 0 |
| 24 | Paul Morris | 0 | 0 | – | – | – | – | – | – | 0 |
NOTE:
Drivers in yellow are automatically entered into the prize draw to win the CRG GLOBAL KART, COMPLETE WITH SEALED ROTAX 125 MAX ENGINE & 6 MONTHS FREE STORAGE. The draw will take place during the award ceremony on the final round of the Ramadan Super Prix Challenge 2012 on 16 August.














